<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bra Sizing and Fit</title>
	<atom:link href="http://www.thefashionablehousewife.com/proper-bra-sizing-and-fit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefashionablehousewife.com</link>
	<description>Geared towards housewives and mom&#039;s who care what they look like but don&#039;t want to spend a small fortune doing so!  Here you will learn how to pair everyday items together to make a great outfit, find out which styles are best for your body type, and we&#039;ll even show you where to get free samples of great products.  Plus, we will keep you informed about new fashion trends and styles and tell you where all the best sales are.  It doesn&#039;t get any better than that!</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:01:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Moony</title>
		<link>http://www.thefashionablehousewife.com/proper-bra-sizing-and-fit/comment-page-1/#comment-113409</link>
		<dc:creator>Moony</dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefashionablehousewife.com/?page_id=3654#comment-113409</guid>
		<description>seriously, go in to get measured, this bullshit of a method has been the main reason are measuring incorrectly!! dont add anything, round to the nearest even number, and see if that helps! even VS gets it wrong, i dont beleive there is a proper method, according to this im a 34-34 which i am not, using the nearest even which is 30 and my bust being 34-35 makes me a 30D, so i will give that a shot, try it may work, or just try on diff sizes until you find the correct fit! there are nearly As, nearly b and nearly C cup sizes out there too!! good luck ladies</description>
		<content:encoded><![CDATA[<p>seriously, go in to get measured, this bullshit of a method has been the main reason are measuring incorrectly!! dont add anything, round to the nearest even number, and see if that helps! even VS gets it wrong, i dont beleive there is a proper method, according to this im a 34-34 which i am not, using the nearest even which is 30 and my bust being 34-35 makes me a 30D, so i will give that a shot, try it may work, or just try on diff sizes until you find the correct fit! there are nearly As, nearly b and nearly C cup sizes out there too!! good luck ladies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CandyGum</title>
		<link>http://www.thefashionablehousewife.com/proper-bra-sizing-and-fit/comment-page-1/#comment-75020</link>
		<dc:creator>CandyGum</dc:creator>
		<pubDate>Tue, 14 Sep 2010 22:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefashionablehousewife.com/?page_id=3654#comment-75020</guid>
		<description>This is helpful, however I don&#039;t think the &quot;If measurement 1 is UNDER 33 inches, add 5 inches.&quot; rule is accurate. I am under 33&quot; and by adding the 3 inches I get the perfect fit. Adding the 5&quot; would make the ratio to cup size way too small, thus giving me a cup that does not come close to fitting.

Perhaps this part can&#039;t have a hard an fast rule as one may be wider at this point because the back is wider. Mine is not so much. The difference is all in the bust so I need the larger size cup.

C</description>
		<content:encoded><![CDATA[<p>This is helpful, however I don&#8217;t think the &#8220;If measurement 1 is UNDER 33 inches, add 5 inches.&#8221; rule is accurate. I am under 33&#8243; and by adding the 3 inches I get the perfect fit. Adding the 5&#8243; would make the ratio to cup size way too small, thus giving me a cup that does not come close to fitting.</p>
<p>Perhaps this part can&#8217;t have a hard an fast rule as one may be wider at this point because the back is wider. Mine is not so much. The difference is all in the bust so I need the larger size cup.</p>
<p>C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.thefashionablehousewife.com/proper-bra-sizing-and-fit/comment-page-1/#comment-48439</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefashionablehousewife.com/?page_id=3654#comment-48439</guid>
		<description>I quoted part of your article &amp; linked to you twice on my post today. Thanks for sharing this awesome info!!! :)</description>
		<content:encoded><![CDATA[<p>I quoted part of your article &amp; linked to you twice on my post today. Thanks for sharing this awesome info!!! <img src='http://www.thefashionablehousewife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikon binoculars</title>
		<link>http://www.thefashionablehousewife.com/proper-bra-sizing-and-fit/comment-page-1/#comment-23270</link>
		<dc:creator>nikon binoculars</dc:creator>
		<pubDate>Sun, 13 Sep 2009 04:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefashionablehousewife.com/?page_id=3654#comment-23270</guid>
		<description>finally somebody to address this so important to women subject</description>
		<content:encoded><![CDATA[<p>finally somebody to address this so important to women subject</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milayna</title>
		<link>http://www.thefashionablehousewife.com/proper-bra-sizing-and-fit/comment-page-1/#comment-22536</link>
		<dc:creator>Milayna</dc:creator>
		<pubDate>Tue, 25 Aug 2009 21:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefashionablehousewife.com/?page_id=3654#comment-22536</guid>
		<description>ribcage 29.25--&gt;29
29+5=34=measurement 1
bust (braless): 34=measurement 2
34-34=0=AA? (Which I am most certainly not)
OR
34-29=5=DD?? (which I am, again, most certainly not)
My cup falls somewhere between a B or C, and neither of these methods are effectively helping me determine what it really is. I used to be a B, gained weight and went to a C, lost weight (but not quite back to where I used to be) and am having the hardest time determining what my ideal fit would be. What am I doing wrong?!?</description>
		<content:encoded><![CDATA[<p>ribcage 29.25&#8211;&gt;29<br />
29+5=34=measurement 1<br />
bust (braless): 34=measurement 2<br />
34-34=0=AA? (Which I am most certainly not)<br />
OR<br />
34-29=5=DD?? (which I am, again, most certainly not)<br />
My cup falls somewhere between a B or C, and neither of these methods are effectively helping me determine what it really is. I used to be a B, gained weight and went to a C, lost weight (but not quite back to where I used to be) and am having the hardest time determining what my ideal fit would be. What am I doing wrong?!?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

